Taialu aluminum supply the whole range of products heat transfer unclad aluminum strip sheet,plain and coated material to the various processes for brazing or machanically joining of heat exchangers
Our products are the highest quality to meet the developing and demanding requirements of the market ,improved strength,sag resistance ,corrosion resistance.
Aluminum strip sheet are widely used for manufacturing of virous kinds of heat exchanger,air conditioner,condenser,evaporators,engine cooling,radiator,heater cores,charge air cooler,intercoolers,engine oil coolers/transmission oil coolers and so on
Name | Alloy | Specification | Application | |
Aluminum fin material H16/H14 | Unclad aluminum fin strip sheet | 3003 +1.5%Zn 3003 +1.5% Zn+Zr | Thickess 0.05-0.35mm Width :10mm | Fin for heat radiator of Automobile and power station |
Cladding aluminum fin strip shhet | Core Material:3003+1.5Zn cladding Material 4343 | |||
Tube Material (H16,H14/H26,H24) | Unclad aluminum tube strip aluminum sheet | 3003 | Thickess:0.2-0.5mm Width 26-200mm | Aluminum tube material for automobile tank |
Caldding auminum tube strip sheet | Core material:3003 Cladding matarial:4343/7072 | |||
Header/side Plate(O Temper) | Cladding aluminum fin strip sheet | Core material:3003 Cladding material:4343(both side) | Thickness 1.0-2.5mm Width:30-1400mm Plate length 1000-6000mm | Header/side plate for automobile tank |
Unclad aluminum tube strip sheet | 3003 | |||
Heat cooler tube (H14) | Core material:3003 Cladding material:4045(one side) | Thickness:1.0-2.0mm | Automobile air conditioning manifold | |
Evaporator tube sheet material | Core material:3003 Cladding material:1/2 4343/4343 | Thickness:0.4-0.6mm Width:30-1400mm | Laminated evaporator |
Unclad aluminum strip sheet physical property data | ||||||||
Alloy | Temper | Thickess (mm) | Tolerance (mm) | Clad ratio | Tensile strength (Mpa) | Yield strength (Mpa) | Elongation (%) Min | Application |
3003 | H14 | 0.08-0.12 | ±0.005 | None | 150-200 | ≥120 | 1 | Evaporator fin and plate |
3003 | H26 | 0.3-0.35 | ±0.015 | None | 190-220 | ≥160 | 8 | Glass mounting Bracket material |
3003 | H14 | 0.06-0.1 | ±0.005 | None | 150-200 | ≥120 | 1 | Radiator fin and plate |
4343/3003/4343 | H14 | 0.06-0.1 | ±0.005 | 8-12 | 150-200 | ≥120 | 1 | Parallel condenser fin |
4343/3003/4343 | H14 | 0.08-0.12 | ±0.005 | 8-12 | 150-200 | ≥120 | 1 | Charge air cooler material |
4343/3003/4343 | H14 | 0.1-0.12 | ±0.005 | 8-12 | 150-200 | ≥120 | 1 | Air cooling fin material for tubes |
4343/3003/4343 | H14 | 0.1-0.12 | ±0.005 | 8-12 | 150-200 | ≥120 | 1 | Charge air cooler material |
1060 | O | 0.35-0.4 | ±0.02 | None | 55-95 | ≥15 | 25 | Air cooling fin material for tubes |
1100 | O | 0.35-0.4 | ±0.02 | None | 75-105 | ≥25 | 25 | |
3003 | O | 0.2-0.3 | ±0.01 | None | 100-150 | ≥45 | 15 | Aluminum for heating element |
3003 | H16 | 0.5-0.7 | ±0.02 | None | 150-210 | ≥120 | 1 | |
4047 | H18 | 0.05-0.1 | ±0.005 | None | ≥200 | ≥170 | 0.5 | |
4047 | O | 0.4-0.5 | ±0.02 | None | 80-140 | ≥35 | 12 | Wedding wire |
7072 | H19 | 0.12-0.15 | ±0.005 | None | 145-172 | ≥15 | 0.5 | Fin stocks |
4013 | H18 | 0.05-0.1 | ±0.005 | None | ≥190 |
Tel:+86-543-4280608
Fax :+86-543-4280608
Mobile:+86-18754342373
E-mail: garydong@taialu.com
Skype: gary.dong5
Whatsapp: +86-18754342373